Most Recent Umatilla Homes For Sale
| View All Umatilla Homes For Sale | ||
|
133 Pine Tree Ave, Umatilla, OR 97882 | $114,900 3 beds 2 baths |
|
736 Randall St, Umatilla, OR 97882 | $76,000 3 beds 2 baths |
|
920 7th St, Umatilla, OR 97882 | $100,000 3 beds 2 baths |
Real Estate Resources |
Umatilla Apartments
There are 10 apartments found in and near the Umatilla area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings